| Corporate Name | Haruna Beverage Inc. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | February 23,1996 | ||||||||||||||
| Headquarters(Tokyo) | Nihonbashi Sakuradori Building, 2F 3-8-4 Nihonbashi Chuo-ku, Tokyo 103-0027, Japan phone: +81 3 -3275-0191 Fax: +81 3-3275-0192 |
||||||||||||||
| Headquarters(Gunma) | Ashikado-Cho, 39-3, Takasaki-shi, Gunma 370-3531, Japan phone: +81 27-387-0101 Fax: +81 27-387-0102 |
||||||||||||||
| Wellness Science Laboratory | Ashikado-Cho, 39-3, Takasaki-shi, Gunma, Japan phone: +81 27-372-0101 Fax: +81 27-372-1255 |
||||||||||||||
| Paid-in capital | 420,900,000yen | ||||||||||||||
| Annual Sales | 21,200,000,000yen (Year of 2015) | ||||||||||||||
| Scope of business | Management Strategy Group Financial Management Human Resources Investment Research and developmentt |
||||||||||||||
| Director |
|
||||||||||||||
| URL | www.harunabev.co.jp |
| Corporate Name | Haruna Produce Inc. | ||||||
|---|---|---|---|---|---|---|---|
| Founded | April 1,2009 | ||||||
| Headquarters | Ashikado-Cho, 39-1, Takasaki-shi, Gunma 370-3531, Japan phone: +81 27-372-6911 Fax: +81 27-372-6912 |
||||||
| Marketing Division | Nihonbashi Sakuradori Building,2F 3-8-4Nihonbashi Chuo-ku, Tokyo 103-0027, Japan phone: +81 3 -3275- 0191 Fax: +81 3-3275-0192 |
||||||
| Purchasing Division | Ashikado-Cho, 39-1,Takasaki-shi, Gunma, Japan phone: +81 27-372-6913 Fax: +81 27-372-5877 |
||||||
| Purchasing Division | Mandokoro Minakami-cho,1011 Tone-gun,Gunma, Japan phone: +81 27-862-1111 Fax: +81 27-862-1144 |
||||||
| Product Development Department | Ashikado-Cho, 39-3,Takasaki, Gunma, 370-3531, Japan phone: +81 27-384-4747 Fax: +81 27-310-0070 |
||||||
| Factory Branches,Haruna | Ashikado-Cho, 39-1,Takasaki-shi, Gunma, Japan phone: +81 27-372-5873 Fax: +81 27-310-0717 |
||||||
| Factory Branches,Tanigawa | Mandokoro Minakami-cho,1011 Tone-gun,Gunma, Japan phone: +81 27-862-1111 Fax: +81 27-862-1144 |
||||||
| Paid-in capital | 400,000,000yen | ||||||
| Scope of business | Product planning and development Manufactururing Sales Planning Purchase |
||||||
| Director |
|
| Corporate Name | HARUNA Inc. | ||
|---|---|---|---|
| Founded | April 1,2008 | ||
| Headquarters | Nihonbashi Sakuradori Building, 2F 3-8-4 Nihonbashi Chuou-ku, Tokyo 103-0027, Japan phone: +81 3 3517-5745 Fax: +81 3 3517-5759 |
||
| Branch office (Osaka) | No6,ShinOsaka Building,903 6-7-3 Nishinakajima Yodogawa-ku, Osaka 532-0011,Japan phone: +81 6-6195-1755 Fax: +81 6-6195-1775 |
||
| Branch office (Thailand) | 32/23, Sino-Thai Tower 2F., Sukhumvit 21 Rd. (Asoke),
Klongtoey-Nua, Wattana, Bangkok, 10110 THAILAND TEL +66 (0) 2-258-0937 FAX +66 (0) 2-258-0939 |
||
| Paid-in capital | 200,000,000yen | ||
| Scope of business | Import /Export Sales of house product / OEM Market Development Product Planning/Development Overseas Business Development |
||
| Director |
|
| Corporate Name | Haruna Value Network Inc. | ||
|---|---|---|---|
| Founded | October 1, 2005 | ||
| Headquarters | Hirobaba 3044-12 Shinto-mura, Kitagunma,Gunma 370-3504, Japan phone: +81 279-25-8385 Fax: +81 279-55-6671 |
||
| Branch office (Tanigawa) |
Mandokoro Minakami-cho,1011 Tone-gun,Gunma, Japan phone: +81 27-862-1115 Fax: +81 27-862-1718 |
||
| Paid-in capital | 10,000,000yen | ||
| Scope of business | SCM / Logistics/ InformationProcessing | ||
| Director |
|
| Corporate Name | Haruna Joypack Inc. | ||||
|---|---|---|---|---|---|
| Founded | April 12, 1991 | ||||
| Headquarters | Nanayama 711-1, Kainan-shi, Wakayama 640-0441, Japan phone: +81 73-486-0231 Fax: +81 73-486-0210 |
||||
| Paid-in capital | 300,000,000yen | ||||
| Scope of business | Manufactururing | ||||
| Director |
|